Semaglutide vs Liraglutide
Semaglutide is cheaper per mg here: $0.283 per mg at its best-priced strength (SM50) against $0.523 per mg for Liraglutide (LIR30), 46 percent less. Semaglutide is offered in 7 strengths (5mg to 50mg), Liraglutide in 3 (5mg to 30mg); 4 and 0 of those are on the shelf today.
Prices and stock checked · USD per box of ten · freight included from $1,000.00 an order · COA per batch · research use only
The same 31-residue GLP-1 backbone, lipidated at lysine 26 in both. Liraglutide keeps the native alanine at position 8 and carries a C16 palmitic acid on a single gamma-glutamate; semaglutide has Aib at 8 and a C18 diacid on a longer linker. The mass difference, about 360 units, is how a certificate tells them apart. On the list they are priced as separate lines and stocked separately; the per-milligram figures below are the practical comparison.
| Semaglutide | Liraglutide | |
|---|---|---|
| Range | GLP-1 & Metabolic | GLP-1 & Metabolic |
| Strengths offered | 7: 5mg, 10mg, 15mg, 20mg, 30mg, 40mg, 50mg | 3: 5mg, 10mg, 30mg |
| Price per box of ten | $24.93 to $141.28 | $36.36 to $156.86 |
| Best price per mg | $0.283 per mg (SM50) | $0.523 per mg (LIR30) |
| Dearest price per mg | $0.499 per mg (SM5) | $0.727 per mg (LIR5) |
| On the shelf today | 4 of 7 strengths | 0 of 3 strengths |
| Form | Lyophilised powder | Lyophilised powder |
| Average mass | 4113.6 | 3751.3 |
| CAS number | 910463-68-2 | 204656-20-2 |
| Release limit | Purity ≥ 98.0 % by RP-HPLC | Purity ≥ 98.0 % by RP-HPLC |
Every strength of both
| Code | Compound | Strength | Per box | Per unit | Stock |
|---|---|---|---|---|---|
| SM5 | Semaglutide | 5mg x 10 vials | $24.93 | $0.499 per mg | Low stock |
| SM10 | Semaglutide | 10mg x 10 vials | $38.44 | $0.384 per mg | In stock |
| SM15 | Semaglutide | 15mg x 10 vials | $50.90 | $0.339 per mg | Made to order, 2 weeks |
| SM20 | Semaglutide | 20mg x 10 vials | $64.41 | $0.322 per mg | Low stock |
| SM30 | Semaglutide | 30mg x 10 vials | $90.38 | $0.301 per mg | In stock |
| SM40 | Semaglutide | 40mg x 10 vials | $115.31 | $0.288 per mg | Made to order, 2 weeks |
| SM50 | Semaglutide | 50mg x 10 vials | $141.28 | $0.283 per mg | Made to order, 2 weeks |
| LIR5 | Liraglutide | 5mg x 10 vials | $36.36 | $0.727 per mg | Made to order, 2 weeks |
| LIR10 | Liraglutide | 10mg x 10 vials | $60.25 | $0.603 per mg | Made to order, 2 weeks |
| LIR30 | Liraglutide | 30mg x 10 vials | $156.86 | $0.523 per mg | Made to order, 2 weeks |
Questions
Which is cheaper per mg, Semaglutide or Liraglutide?
Semaglutide, at $0.283 per mg for its best-priced strength (SM50) against $0.523 per mg for Liraglutide (LIR30), 46 percent less. Compare at the vial size you will actually use; the gap changes with strength.
Which comes in more strengths?
Semaglutide, with 7 against 3. Every strength is a separate line with its own code, price and stock state.
Can Semaglutide and Liraglutide go in one order?
Yes. Any lines can share an order; the minimum is $300 of goods per order, or $100 on a first order, and one sealed box of ten per line. Lines on the shelf ship in 1 to 2 business days; made-to-order lines follow in about two weeks, at no extra freight.
Are they tested to the same specification?
Yes: purity not less than 98.0 percent by RP-HPLC, identity by mass, water content, net content within 5 percent of label, and a retest date, with a certificate of analysis per batch. What differs is what each certificate has to look for, which is set by the molecule and described on each compound’s own page.
Structural facts from each compound’s sheet and profile; prices and stock from the list at the moment this page was opened. How to compare strengths on price.
