GLP-1 & Metabolic
Incretin analogues and metabolic research compounds, from single-agonist GLP-1 peptides to the dual and triple agonists, in vial strengths from 2 mg to 100 mg. Every strength is a separate line with its own code and price, and a box is ten sealed vials.
Retatrutide
Acylated GIP/GLP-1/glucagon tri-agonist, 39 residues
10 strengths, from $32.20 a box
On the shelf
Tirzepatide
Acylated GIP/GLP-1 co-agonist, 39 residues
12 strengths, from $17.66 a box
On the shelf
Semaglutide
Acylated GLP-1 analogue, 31 residues
7 strengths, from $24.93 a box
On the shelf
Cagrilintide
GLP-1 & Metabolic
2 strengths, from $74.79 a box
Made to order
Survodutide
GLP-1 & Metabolic
1 strength, from $190.10 a box
Made to order
Adipotide
GLP-1 & Metabolic
3 strengths, from $92.45 a box
Made to order
AICAR
Purine nucleoside analogue
1 strength, from $40.51 a box
Made to order
AOD9604
hGH 177-191 analogue with an N-terminal tyrosine, one disulfide
2 strengths, from $56.10 a box
On the shelf
Cagrilintide 10mg + Semaglutide 10mg
GLP-1 & Metabolic
1 strength, from $199.45 a box
Made to order
Cagrilintide 2.5mg + Semaglutide 2.5mg
GLP-1 & Metabolic
1 strength, from $65.44 a box
Made to order
Cagrilintide 5mg + Semaglutide 5mg
GLP-1 & Metabolic
1 strength, from $114.27 a box
Made to order
GLP-1, 5mg/vial
GLP-1 & Metabolic
1 strength, from $62.33 a box
Made to order
Lipo-C lipotropic blend, without B12
Aqueous solution of L-carnitine with choline, methionine and related lipotropic agents, 120 mg of active compounds in a 10 mL vial; composition per component as stated on the batch certificate
1 strength, from $37.40 a box
Made to order
Lipo-C lipotropic blend, with B12
Aqueous solution of L-carnitine with choline, methionine, inositol, L-arginine and vitamins B5, B6 and B12, 216 mg of active compounds in a 10 mL vial; composition per component as stated on the batch certificate
1 strength, from $37.40 a box
Made to order
L-Carnitine
Quaternary ammonium compound, supplied as an aqueous solution: 600 mg in a 10 mL vial
1 strength, from $52.98 a box
Made to order
Liraglutide
Acylated GLP-1 analogue, 31 residues
3 strengths, from $36.36 a box
Made to order
Mazdutide
GLP-1 & Metabolic
2 strengths, from $68.56 a box
Made to order
SLU-PP-322
GLP-1 & Metabolic
1 strength, from $14.54 a box
Made to order
Every strength in this range
| Code | Compound | Strength | Per box | Per vial | Stock |
|---|---|---|---|---|---|
| RT5 | Retatrutide | 5mg x 10 vials | $32.20 | $3.22 | Made to order, 2 weeks |
| RT10 | Retatrutide | 10mg x 10 vials | $52.98 | $5.30 | Made to order, 2 weeks |
| RT15 | Retatrutide | 15mg x 10 vials | $73.75 | $7.38 | In stock |
| RT20 | Retatrutide | 20mg x 10 vials | $93.49 | $9.35 | Made to order, 2 weeks |
| RT30 | Retatrutide | 30mg x 10 vials | $134.01 | $13.40 | Low stock |
| RT40 | Retatrutide | 40mg x 10 vials | $174.52 | $17.45 | In stock |
| RT50 | Retatrutide | 50mg x 10 vials | $216.07 | $21.61 | Made to order, 2 weeks |
| RT60 | Retatrutide | 60mg x 10 vials | $256.58 | $25.66 | In stock |
| RT80 | Retatrutide | 80mg x 10 vials | $337.61 | $33.76 | Made to order, 2 weeks |
| RT100 | Retatrutide | 100mg x 10 vials | $418.64 | $41.86 | Made to order, 2 weeks |
| TR5 | Tirzepatide | 5mg x 10 vials | $17.66 | $1.77 | Made to order, 2 weeks |
| TR10 | Tirzepatide | 10mg x 10 vials | $25.97 | $2.60 | Low stock |
| TR15 | Tirzepatide | 15mg x 10 vials | $38.44 | $3.84 | In stock |
| TR20 | Tirzepatide | 20mg x 10 vials | $51.94 | $5.19 | In stock |
| TR30 | Tirzepatide | 30mg x 10 vials | $65.44 | $6.54 | Low stock |
| TR40 | Tirzepatide | 40mg x 10 vials | $92.45 | $9.25 | Low stock |
| TR45 | Tirzepatide | 45mg x 10 vials | $118.42 | $11.84 | Made to order, 2 weeks |
| TR50 | Tirzepatide | 50mg x 10 vials | $145.43 | $14.54 | Made to order, 2 weeks |
| TR60 | Tirzepatide | 60mg x 10 vials | $172.44 | $17.24 | In stock |
| TR80 | Tirzepatide | 80mg x 10 vials | $225.42 | $22.54 | Made to order, 2 weeks |
| TR100 | Tirzepatide | 100mg x 10 vials | $278.40 | $27.84 | Made to order, 2 weeks |
| TR120 | Tirzepatide | 120mg x 10 vials | $331.38 | $33.14 | Made to order, 2 weeks |
| SM5 | Semaglutide | 5mg x 10 vials | $24.93 | $2.49 | In stock |
| SM10 | Semaglutide | 10mg x 10 vials | $38.44 | $3.84 | In stock |
| SM15 | Semaglutide | 15mg x 10 vials | $50.90 | $5.09 | Made to order, 2 weeks |
| SM20 | Semaglutide | 20mg x 10 vials | $64.41 | $6.44 | Low stock |
| SM30 | Semaglutide | 30mg x 10 vials | $90.38 | $9.04 | In stock |
| SM40 | Semaglutide | 40mg x 10 vials | $115.31 | $11.53 | Made to order, 2 weeks |
| SM50 | Semaglutide | 50mg x 10 vials | $141.28 | $14.13 | Made to order, 2 weeks |
| CGL5 | Cagrilintide | 5mg x 10 vials | $74.79 | $7.48 | Made to order, 2 weeks |
| CGL10 | Cagrilintide | 10mg x 10 vials | $121.54 | $12.15 | Made to order, 2 weeks |
| SUR10 | Survodutide | 10mg x 10 vials | $190.10 | $19.01 | Made to order, 2 weeks |
| AP2 | Adipotide | 2mg x 10 vials | $92.45 | $9.25 | Made to order, 2 weeks |
| AP5 | Adipotide | 5mg x 10 vials | $212.95 | $21.29 | Made to order, 2 weeks |
| AP10 | Adipotide | 10mg x 10 vials | $412.40 | $41.24 | Made to order, 2 weeks |
| AR50 | AICAR | 50mg x 10 vials | $40.51 | $4.05 | Made to order, 2 weeks |
| AD5 | AOD9604 | 5mg x 10 vials | $56.10 | $5.61 | In stock |
| AD10 | AOD9604 | 10mg x 10 vials | $109.07 | $10.91 | Made to order, 2 weeks |
| CS20 | Cagrilintide 10mg + Semaglutide 10mg | 20mg x 10 vials | $199.45 | $19.95 | Made to order, 2 weeks |
| CS5 | Cagrilintide 2.5mg + Semaglutide 2.5mg | 5mg x 10 vials | $65.44 | $6.54 | Made to order, 2 weeks |
| CS10 | Cagrilintide 5mg + Semaglutide 5mg | 10mg x 10 vials | $114.27 | $11.43 | Made to order, 2 weeks |
| GP | GLP-1, 5mg/vial | 5mg x 10 vials | $62.33 | $6.23 | Made to order, 2 weeks |
| LC120 | Lipo-C lipotropic blend, without B12 | 120mg x 10 vials | $37.40 | $3.74 | Made to order, 2 weeks |
| LC216 | Lipo-C lipotropic blend, with B12 | 216mg x 10 vials | $37.40 | $3.74 | Made to order, 2 weeks |
| LC600 | L-Carnitine | 600mg x 10 vials | $52.98 | $5.30 | Made to order, 2 weeks |
| LIR5 | Liraglutide | 5mg x 10 vials | $36.36 | $3.64 | Made to order, 2 weeks |
| LIR10 | Liraglutide | 10mg x 10 vials | $60.25 | $6.03 | Made to order, 2 weeks |
| LIR30 | Liraglutide | 30mg x 10 vials | $156.86 | $15.69 | Made to order, 2 weeks |
| MDT5 | Mazdutide | 5mg x 10 vials | $68.56 | $6.86 | Made to order, 2 weeks |
| MDT10 | Mazdutide | 10mg x 10 vials | $109.07 | $10.91 | Made to order, 2 weeks |
| SLU332 | SLU-PP-322 | 5mg x 10 vials | $14.54 | $1.45 | Made to order, 2 weeks |
